Numbers of Casinos institutions in Liberia.
Under the current management of the National Lottery Authority, we are supervising and monitoring the following Casinos gaming institutions.
No. | Gaming Institutions | LOCATION/ADRESS | ISSUIANCE DATE | EXPIRATION DATE |
---|---|---|---|---|
1 | Oceano Casino | Mamba Point Hotel | ||
2 | River Side Casino | ST. Paul Bridge | ||
3 | Colony Casino | Congo Town | ||
4 | Golden Casino | SD Cooper Toad Opposite SKD | DEC. 16, 2023 | DEC. 15, 2024 |
5 | RS Multiples Casion | Old Road Junction | ||
6 | VEGAS CASINO | Ganta, Nimba | ||
7 | Platinum Entertainment |
Numbers of Sports Betting institutions in Liberia.
Under the current management of the National Lottery Authority, we are supervising and monitoring the following Sports Betting institutions.
No. | Gaming Institutions | LOCATION/ADRESS | ISSUIANCE DATE | EXPIRATION DATE |
---|---|---|---|---|
1 | WINNERS INC | Broad&Centre Streets | NOV. 3, 2023 | NOV. 2, 2024 |
2 | DOXX BET | Randall Street | ||
3 | BETTOMAX | 3RD Street Sinkor | ||
4 | PREMIER BET | Gurley Street, B/W Broad & Ashmum | ||
5 | FIDOS/STAR BET | Broad Street | ||
6 | LIPAY BET INC | Randall Street | JAN 4, 2024 | JAN. 5, 2025 |
Numbers of Slots institutions in Liberia.
Under the current management of the National Lottery Authority, we are supervising and monitoring the following Slots Gaming gaming institutions.
No. | Gaming Institutions | LOCATION/ADRESS | ISSUIANCE DATE | EXPIRATION DATE |
---|---|---|---|---|
1 | WINNERS INC | Broad&Centre Streets | MAR. 20, 2023 | MAR. 19, 2024 |
2 | DOXX BET | Randall Street | ||
3 | BETTOMAX | 3RD Street Sinkor | ||
4 | MAINLINE | Carey Street | ||
5 | JOKERS GAMING | Broad Street | JAN. 23, 2024 | JAN. 22, 2025 |
Numbers of Mini Slots institutions in Liberia.
Under the current management of the National Lottery Authority, we are supervising and monitoring the following Mini-Slots Gaming institutions.
No. | Gaming Institutions | LOCATION/ADRESS | ISSUIANCE DATE | EXPIRATION DATE |
---|---|---|---|---|
1 | BRILLIANT CORPORATION | Paynesville, SD Cooper Road | JAN. 11, 2024 | JAN. 10, 2025 |
2 | NEW EXPLORER | |||
3 | NICK BET | DEC. 21, 2023 | DEC. 21, 2023 | |
4 | TONGLI INC. | DEC. 21, 2023 | DEC. 21, 2024 | |
5 | ZHONG-TONG LIMITED | Broad Street | DEC. 21, 2023 | DEC. 21, 2024 |